menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.4);Alpha(style=0,opacity=88);Shadow(color='#000000', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#000000', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",			// Mouse Off Font Color
"ffffff",			// Mouse Off Background Color
"ffffff",			// Mouse On Font Color
"00A3DE",			// Mouse On Background Color
"000000",			// Menu Border Color 
11,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",			// Font Weight (bold or normal)
"Arial",			// Font Name
4,				// Menu Item Padding
"submenu.gif",			// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"000000",			// 3D High Color
"000000",			// 3D Low Color
"FFFFFF",			// Current Page Item Font Color (leave this blank to disable)
"FF331A",			// Current Page Item Background Color (leave this blank to disable)
"submenu.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000000",			// Menu Header Background Color (Leave blank if headers are not needed)
"000000",			// Menu Item Separator Color
]


addmenu(menu=[			// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
151,				// Menu Top - The Top position of the menu in pixels
0,				// Menu Left - The Left position of the menu in pixels
178,				// Menu Width - Menus width in pixels
1,				// Menu Border Width 
,				// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,				// Position of TOP sub image left:center:right
,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,				// Right To Left - Used in Hebrew for example. (1=on/0=off)
,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,				// Background image for menu when BGColor set to transparent.
,				// Scrollable Menu
,				// Reserved for future use
,"Home","index.html",,"Startseite",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"News","news.html",,"News",1
,"Termine","termine.html",,"Termine",1
,"Team","team.html",,"Team",1
,"Erfolge","erfolge.html",,"Erfolge",1
,"Presse","presse.html",,"Presse",1
,"Sponsoren","sponsoren.html",,"Sponsoren",1
,"Kontakt","kontakt.html",,"Kontakt",1
])

	addmenu(menu=["team",
	,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Nachwuchs","greisenrat.html",,"Referenzen",1
	,"Elite","greisenrat.html",,"Referenzen",1
	,"Versehrte","greisenrat.html",,"Referenzen",1
	,"Betreuer","greisenrat.html",,"Referenzen",1
	])
	

dumpmenus()
